Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 646 | 26 | 135 | 19 | 176 | 4921 | 154 | 1082 | 213 | 5171 |
Apr 2025 | 263 | 30 | 74 | 18 | 576 | 14901 | 561 | 2231 | 905 | 7903 |
Mar 2025 | 160 | 26 | 40 | 13 | 442 | 13148 | 419 | 1253 | 821 | 4985 |
Feb 2025 | 147 | 28 | 44 | 15 | 405 | 12681 | 431 | 1252 | 804 | 4133 |
Jan 2025 | 83 | 21 | 23 | 11 | 386 | 9172 | 359 | 713 | 653 | 2600 |
Dec 2024 | 72 | 16 | 27 | 10 | 376 | 7810 | 315 | 847 | 506 | 2243 |
Nov 2024 | 84 | 14 | 14 | 7 | 302 | 8033 | 237 | 435 | 429 | 2539 |
Oct 2024 | 145 | 12 | 44 | 8 | 453 | 7729 | 258 | 1390 | 401 | 4520 |
Sep 2024 | 23 | 11 | 11 | 6 | 252 | 3971 | 205 | 335 | 345 | 702 |
Aug 2024 | 45 | 12 | 14 | 8 | 310 | 5043 | 257 | 435 | 372 | 1412 |
Jul 2024 | 32 | 15 | 15 | 8 | 331 | 5842 | 275 | 488 | 487 | 1012 |
Jun 2024 | 31 | 21 | 18 | 12 | 376 | 7848 | 368 | 566 | 634 | 955 |
Totals | 101099 | 3839 | 11027 | 6570 | 38175 | |||||
Generated by Webalizer Version 2.23 |