Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 24 | 16 | 17 | 7 | 29 | 595 | 21 | 51 | 49 | 74 |
Nov 2023 | 41 | 26 | 19 | 13 | 491 | 6206 | 405 | 570 | 794 | 1258 |
Oct 2023 | 26 | 22 | 14 | 10 | 393 | 4814 | 318 | 446 | 707 | 826 |
Sep 2023 | 27 | 22 | 14 | 11 | 454 | 4906 | 359 | 428 | 663 | 811 |
Aug 2023 | 23 | 14 | 13 | 8 | 339 | 3894 | 268 | 408 | 441 | 733 |
Jul 2023 | 22 | 17 | 11 | 9 | 382 | 4116 | 301 | 344 | 557 | 690 |
Jun 2023 | 39 | 13 | 11 | 8 | 196 | 2757 | 146 | 201 | 231 | 679 |
Totals | 27288 | 1818 | 2448 | 3442 | 5071 | |||||
Generated by Webalizer Version 2.23 |