Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2025 | 406 | 25 | 85 | 15 | 325 | 8537 | 227 | 1288 | 389 | 6095 |
Aug 2025 | 734 | 30 | 136 | 17 | 1021 | 26118 | 556 | 4230 | 932 | 22773 |
Jul 2025 | 802 | 43 | 139 | 16 | 1610 | 26829 | 525 | 4339 | 1360 | 24864 |
Jun 2025 | 571 | 22 | 139 | 11 | 821 | 21385 | 359 | 4193 | 687 | 17144 |
May 2025 | 547 | 26 | 137 | 16 | 685 | 18790 | 515 | 4266 | 814 | 16985 |
Apr 2025 | 263 | 30 | 74 | 18 | 576 | 14901 | 561 | 2231 | 905 | 7903 |
Mar 2025 | 160 | 26 | 40 | 13 | 442 | 13148 | 419 | 1253 | 821 | 4985 |
Feb 2025 | 147 | 28 | 44 | 15 | 405 | 12681 | 431 | 1252 | 804 | 4133 |
Jan 2025 | 83 | 21 | 23 | 11 | 386 | 9172 | 359 | 713 | 653 | 2600 |
Dec 2024 | 72 | 16 | 27 | 10 | 376 | 7810 | 315 | 847 | 506 | 2243 |
Nov 2024 | 84 | 14 | 14 | 7 | 302 | 8033 | 237 | 435 | 429 | 2539 |
Oct 2024 | 145 | 12 | 44 | 8 | 453 | 7729 | 258 | 1390 | 401 | 4520 |
Totals | 175133 | 4762 | 26437 | 8701 | 116784 | |||||
Generated by Webalizer Version 2.23 |